Fastest Ladies GP7     Fastest Men GP7  
       
85 ANGELA HIBBS 21.48 52 CHRIS MORLEY 19.17
10 HEATHER LAMBERT 22.57 132 GARY JONES 20.43
126 KIRSTY HUNTINGTON 23.53 136 PETER BROWN 20.46
123 HELEN MORRIS 23.58 51 MICK GOLIGHTLY(2:6)  20.59
65 RACHEL KERR 25.18 50 STEVE CLARK (4:5) 21.05
15 ANDREA FLYNN 25.34 87 TIM PIGOTT 21.06
22 AMY JOHNSON 25.49 6 SEAN MALLEY 21.17
68 JULIE CROSS 25.51 137 MICHAEL HEAP 21.50
28 WENDY PAWSEY 25.54 133 ROBBIE BARKLEY 21.57
66 JUDITH ARCHIBOLD (1:4)(L,4,5,6) 25.60 135 IAIN SINGER(L,3) 22.12
9 VICKY GILROY  26.32 64 ANDREW HAYES 22.26
102 KAREN NIELSEN 26.45 18 KEVIN WATT 22.28
46 PAULINE HEMY 27.37 62 BARRY  YOUNG(2:1) 22.32
119 CHRISTINE BURNS 27.49 82 ADRIAN CONLIN 22.36
11 ANGIE HALL 28.15 1 ALAN TURNBULL 22.38
29 DIANA JELLY 28.22 121 RALPH DICKINSON 22.43
147 CLAIRE TWINN 28.37 37 IAN RICHARDSON 23.01
59 AMANDA BELL 29.02 154 CHRIS WESCOMBE 23.08
134 LOUISE RAWLINSON 29.50 39 JOHN BROWN 23.30
40 HELENE BEAUGY 30.32 144 TREVOR WAKENSHAW(1:6) 23.35
84 CATHERINE HOLLAND (1:2) 31.08 20 PAUL HUGHES 23.43
120 SARAH WELSH 32.56 96 DAVID WOTTON 23.52
97 TESSA WENT 33.21 43 DAVE MORRIS 24.00
108 KERRY SWINDON 34.05 30 MAT FLETCHER 24.06
7 DAVID MILTON(3:3)(1:5) 24.07
49 KEITH PINDER 24.08
131 MICHAEL BROWN 24.17
115 MICHAEL HINDMARSH 24.40
53 WARREN JOHNSON 24.59
128 BENJAMIN HEDLEY 25.11
41 PHIL REES 25.23
79 DAVID SAUNDERS 25.38
27 MARK TEALE 25.40
16 STEVEN GILROY(4:3) 25.42
113 PETER ATKINSON(2:2) 25.47
74 DON ANDERSON(4:2) 26.04
77 DAVID KEAR 26.27
104 PAUL BAKER  27.17
80 PAUL  SCRAFTON 27.51
24 RICHARD ATKINSON 28.06
103 RICHARD BAKER  28.29
78 KEN McCORMICK(2:6) 28.43
99 TREVOR WENT 29.01
32 JOHN NERGAARD 29.25
122 DAVE KITCHING 29.52
5 HARRY NORMAN 30.00
61 LES THOMPSON  30.15
33 DAVE ANDERSON 37.45
36 BILL NICHOLSON 39.27