Fastest Ladies GP6 Fastest Men GP6
               
               
85 ANGELA HIBBS 22.07 157 IVAN HOLLINGSWORTH 18.31
10 HEATHER LAMBERT 23.01 148 BRENDAN  McMILLAN 19.54
149 SUSIE RUTHERFORD 23.14 145 JOHN TUTON 20.54
126 KIRSTY HUNTINGTON 24.29 133 ROBBIE BARKLEY 20.59
123 HELEN MORRIS 24.43 45 VAUGHAN HEMY  21.12
71 BELLA PEARCE 25.12 50 STEVE CLARK (4:5) 21.13
65 RACHEL KERR 25.30 51 MICK GOLIGHTLY (2:6)  21.20
28 WENDY PAWSEY 25.35 87 TIM PIGOTT 21.43
66 JUDITH ARCHIBOLD (1:4)(L,4,5,6) 26.00 63 VINCENT RUTHERFORD 21.45
102 KAREN NIELSEN 26.36 18 KEVIN WATT 21.46
9 VICKY GILROY  27.09 137 MICHAEL HEAP 21.53
11 ANGIE HALL 27.50 60 PAUL ADAMS 22.11
13 NINA REVELEY 28.08 48 MARK JOHNSON 22.12
29 DIANA JELLY 28.39 135 IAIN SINGER (L,3) 22.25
4 JANE GERONO 28.47 6 SEAN MALLEY 22.30
147 CLAIRE TWINN 29.00 129 MARK WALBANK 22.30
26 KATH STEWART 29.41 64 ANDREW HAYES 22.34
146 FRAN ROBERTSON (3:1) 30.13 2 JOHN RENNEY 22.39
134 LOUISE RAWLINSON 30.22 82 ADRIAN CONLIN 22.49
40 HELENE BEAUGY 31.07 81 ALASDAIR WILSON-CRAW (3:5)  22.51
70 ELEANOR PATTERSON 32.06 89 JASON MELLOR 22.53
117 FIONA CAMPBELL 33.18 20 PAUL HUGHES 22.56
37 IAN RICHARDSON 22.58
121 RALPH DICKINSON 22.58
17 ALAN WATT  23.02
154 CHRIS WESCOMBE 23.03
96 DAVID WOTTON 23.04
83 NICK COOPER 23.08
114 MARK CASS 23.12
62 BARRY  YOUNG (2:1) 23.22
113 PETER ATKINSON (2:2) 23.27
144 TREVOR WAKENSHAW (1:6) 23.28
53 WARREN JOHNSON 23.44
1 ALAN TURNBULL 23.46
56 STEVE ATWELL 24.00
7 DAVID MILTON (3:3)(1:5) 24.15
39 JOHN BROWN 24.18
92 COLIN DILKS (2:5) 24.19
43 DAVE MORRIS 24.20
140 PHIL LINSEY 24.21
30 MAT FLETCHER 24.34
44 RAY DOYLE 24.37
49 KEITH PINDER 24.55
8 GORDON JOHNSON 24.58
27 MARK TEALE 24.59
131 MICHAEL BROWN 25.01
130 DAVE BRADLEY 25.28
16 STEVEN GILROY (4:3) 26.21
100 JOHN DAVIS 27.23
24 RICHARD ATKINSON 27.38
99 TREVOR WENT 27.50
54 STEVE THOMPSON 27.58
78 KEN McCORMICK (2:6) 28.09
31 PETER DONAGHY 28.15
77 DAVID KEAR 28.36
75 ANDY CONNER 30.03
25 RON STEWART 30.04
61 LES THOMPSON  30.10
122 DAVE KITCHING 31.03
98 BEHRAD ASSADIAN 35.52
33 DAVE ANDERSON 38.55
36 BILL NICHOLSON 39.18