NORTH SHIELDS POLYTECHNIC 2006 to 2007 GRAND PRIX |
||||||||
INDIVIDUAL RESULTS GP2 October 3rd 2006 |
Competitor | ACTUAL | NEW | Total | Overall | |||
Position | Time | HANDICAP | Points | Position | |||
GP2 | Number | Name | GP2 | GP3 | |||
1 | 62 | BARRY | YOUNG | 24.12 | 13.40 | 46 | 7 |
2 | 113 | PETER | ATKINSON | 24.04 | 14.00 | 162 | 78 |
3 | 57 | KATIE | JONES | 27.06 | 11.00 | 4 | 1 |
4 | 35 | GINA | RUTHERFORD | 22.53 | 15.20 | 111 | 44 |
5 | 147 | CLAIRE | TWINN | 30.13 | 8.00 | 54 | 8 |
6 | 122 | DAVE | KITCHING | 27.34 | 10.40 | 166 | 83 |
7 | 38 | PHIL | LANCASTER | 23.56 | 14.20 | 110 | 42 |
8 | 129 | MARK | WALBANK | 22.18 | 16.00 | 44 | 6 |
9 | 85 | ANGELA | HIBBS | 22.00 | 16.20 | 27 | 3 |
10 | 133 | ROBBIE | BARKLEY | 20.21 | 18.00 | 67 | 12 |
11 | 101 | JOHN | ADDISON | 29.23 | 9.00 | 84 | 22 |
12 | 96 | DAVID | WOTTON | 23.44 | 14.40 | 62 | 10 |
13 | 91 | TANJA | COOPER | 26.06 | 12.20 | 43 | 5 |
14 | 43 | DAVE | MORRIS | 24.07 | 14.20 | 106 | 37 |
15 | 135 | IAIN | SINGER | 22.28 | 16.00 | 21 | 2 |
16 | 15 | ANDREA | FLYNN | 27.09 | 11.00 | 176 | 86 |
17 | 119 | CHRISTINE | BURNS | 26.10 | 12.00 | 64 | 11 |
18 | 60 | PAUL | ADAMS | 22.32 | 15.40 | 178 | 87 |
19 | 139 | SARAH | FAULDER | 30.13 | 8.00 | 179 | 90 |
20 | 131 | MICHAEL | BROWN | 26.14 | 12.00 | 180 | 92 |
21 | 128 | BENJAMIN | HEDLEY | 24.55 | 13.20 | 28 | 4 |
22 | 17 | ALAN | WATT | 21.56 | 16.20 | 107 | 40 |
23 | 76 | IAIN | FLOWERS | 27.36 | 10.40 | 124 | 58 |
24 | 20 | PAUL | HUGHES | 22.58 | 15.20 | 124 | 57 |
25 | 16 | STEVEN | GILROY | 21.39 | 16.40 | 96 | 28 |
26 | 12 | LESLEY | MILLER | 24.20 | 14.00 | 107 | 39 |
27 | 140 | PHIL | LINSEY | 24.01 | 14.20 | 106 | 38 |
28 | 27 | MARK | TEALE | 24.42 | 13.40 | 188 | 95 |
29 | 100 | JOHN | DAVIS | 28.02 | 10.20 | 80 | 18 |
30 | 28 | WENDY | PAWSEY | 26.03 | 11.60 | 190 | 97 |
31 | 137 | MICHAEL | HEAP | 22.25 | 15.40 | 111 | 45 |
32 | 121 | RALPH | DICKINSON | 22.28 | 15.40 | 58 | 9 |
33 | 2 | JOHN | RENNEY | 21.52 | 16.20 | 73 | 14 |
34 | 56 | STEVE | ATWELL | 23.13 | 14.60 | 92 | 26 |
35 | 37 | IAN | RICHARDSON | 22.14 | 15.60 | 105 | 35 |
36 | 146 | FRAN | ROBERTSON | 30.54 | 7.20 | 84 | 23 |
37 | 75 | ANDY | CONNER | 24.55 | 13.20 | 131 | 65 |
38 | 145 | JOHN | TUTON | 21.35 | 16.40 | 104 | 34 |
39 | 93 | PETER | NEWTON | 18.16 | 19.60 | 199 | 102 |
40 | 141 | IAIN | TWADDLE | 18.56 | 19.20 | 68 | 13 |
41 | 149 | SUSIE | RUTHERFORD | 21.57 | 16.20 | 78 | 15 |
42 | 89 | JASON | MELLOR | 22.58 | 15.20 | 84 | 21 |
43 | 158 | CHRIS | NAISBETT | 23.40 | 14.40 | 203 | 103 |
44 | 44 | RAY | DOYLE | 23.41 | 14.40 | 130 | 64 |
45 | 72 | LIU | ROBINSON | 25.25 | 12.40 | 110 | 43 |
46 | 74 | DON | ANDERSON | 26.06 | 12.00 | 151 | 75 |
47 | 114 | MARK | CASS | 22.26 | 15.40 | 107 | 41 |
48 | 63 | VINCENT | RUTHERFORD | 21.27 | 16.40 | 112 | 46 |
49 | 102 | KAREN | NIELSEN | 26.48 | 11.20 | 95 | 27 |
50 | 90 | TIM | COOK | 26.09 | 12.00 | 210 | 105 |
51 | 117 | FIONA | CAMPBELL | 32.10 | 6.00 | 211 | 106 |
52 | 150 | TONY | WALLETT | 19.51 | 18.20 | 212 | 107 |
53 | 123 | HELEN | MORRIS | 24.32 | 13.40 | 127 | 60 |
54 | 116 | PAUL | WHITELAW | 23.32 | 14.40 | 86 | 24 |
55 | 77 | DAVID | KEAR | 26.33 | 11.40 | 133 | 66 |
56 | 23 | DANIEL | GRAHAM | 20.54 | 17.20 | 79 | 16 |
57 | 1 | ALAN | TURNBULL | 22.55 | 15.20 | 84 | 20 |
58 | 9 | VICKY | GILROY | 26.15 | 12.00 | 135 | 67 |
59 | 132 | GARY | JONES | 20.36 | 17.40 | 79 | 17 |
60 | 118 | LOUISE | CANT | 26.36 | 11.40 | 112 | 47 |
61 | 8 | GORDON | JOHNSON | 25.17 | 13.00 | 221 | 110 |
62 | 55 | MARTIN | HADDON | 22.18 | 16.00 | 97 | 29 |
63 | 30 | MAT | FLETCHER | 24.18 | 14.00 | 118 | 54 |
64 | 87 | TIM | PIGOTT | 23.19 | 15.00 | 117 | 52 |
65 | 64 | ANDREW | HAYES | 22.39 | 15.40 | 141 | 72 |
66 | 106 | KATIE | BRITTAIN | 32.20 | 6.00 | 226 | 112 |
67 | 65 | RACHEL | KERR | 25.02 | 13.20 | 139 | 71 |
68 | 40 | HELENE | BEAUGY | 32.24 | 6.00 | 228 | 114 |
69 | 98 | BEHRAD | ASSADIAN | 29.26 | 9.00 | 165 | 81 |
70 | 151 | MICHAEL | FENWICK | 21.07 | 17.20 | 230 | 116 |
71 | 19 | DAVID | WATT | 20.48 | 17.40 | 139 | 70 |
72 | 125 | GARETH | HOPE | 23.51 | 14.40 | 232 | 117 |
73 | 130 | DAVE | BRADLEY | 24.31 | 14.00 | 83 | 19 |
74 | 22 | AMY | JOHNSON | 26.52 | 11.20 | 115 | 50 |
75 | 120 | SARAH | WELSH | 32.33 | 5.40 | 119 | 55 |
76 | 53 | WARREN | JOHNSON | 23.55 | 14.20 | 137 | 69 |
77 | 18 | KEVIN | WATT | 21.56 | 16.20 | 161 | 77 |
78 | 4 | JANE | GERONO | 27.19 | 11.00 | 89 | 25 |
79 | 136 | PETER | BROWN | 21.19 | 17.00 | 112 | 48 |
80 | 115 | MICHAEL | HINDMARSH | 22.40 | 15.40 | 105 | 36 |
81 | 94 | BRAD | ROBINSON | 25.40 | 12.40 | 174 | 85 |
82 | 14 | SHARON | PERCY | 28.01 | 10.20 | 121 | 56 |
83 | 13 | NINA | REVELEY | 28.02 | 10.20 | 180 | 91 |
84 | 156 | MICHAEL | MORRIS | 18.02 | 20.20 | 244 | 120 |
85 | 83 | NICK | COOPER | 22.45 | 15.40 | 128 | 61 |
86 | 36 | BILL | NICHOLSON | 38.27 | 0.00 | 190 | 98 |
87 | 110 | SIMA | LOWERY | 25.28 | 13.00 | 99 | 30 |
88 | 46 | PAULINE | HEMY | 27.30 | 10.40 | 179 | 89 |
89 | 79 | DAVID | SAUNDERS | 24.34 | 13.40 | 104 | 33 |
90 | 59 | AMANDA | BELL | 29.56 | 8.20 | 250 | 124 |
91 | 124 | JANE | EASTHAM | 26.37 | 11.40 | 100 | 31 |
92 | 48 | MARK | JOHNSON | 22.18 | 15.60 | 198 | 100 |
93 | 5 | HARRY | NORMAN | 25.40 | 12.40 | 156 | 76 |
94 | 31 | PETER | DONAGHY | 28.44 | 9.40 | 150 | 74 |
95 | 81 | ALASDAIR | WILSON-CRAW | 22.46 | 15.40 | 114 | 49 |
96 | 138 | TOMMY | BRANNON | 20.27 | 17.60 | 186 | 94 |
97 | 143 | JULIE | SYMONDS | 26.29 | 11.60 | 257 | 126 |
98 | 155 | DAVE | STEVENS | 21.50 | 16.40 | 258 | 128 |
99 | 84 | CATHERINE | HOLLAND | 31.11 | 7.20 | 101 | 32 |
100 | 157 | IVAN | HOLLINGSWORTH | 19.52 | 18.40 | 260 | 130 |
101 | 29 | DIANA | JELLY | 28.53 | 9.40 | 118 | 53 |
102 | 26 | KATH | STEWART | 28.54 | 9.40 | 116 | 51 |
103 | 61 | LES | THOMPSON | 29.14 | 9.00 | 178 | 88 |
104 | 51 | MICK | GOLIGHTLY | 22.36 | 15.40 | 264 | 131 |
105 | 80 | PAUL | SCRAFTON | 26.53 | 11.40 | 265 | 132 |
106 | 67 | CLAIRE | CAPEL | 30.60 | 7.40 | 208 | 104 |
107 | 111 | HEATHER | GOULD | 30.48 | 8.00 | 267 | 133 |
108 | 3 | LOUISE | VICKERS | 27.50 | 11.00 | 129 | 63 |
109 | 134 | LOUISE | RAWLINSON | 30.51 | 8.00 | 269 | 134 |
110 | 108 | KERRY | SWINDON | 33.50 | 5.20 | 141 | 73 |
111 | 99 | TREVOR | WENT | 25.35 | 13.40 | 124 | 59 |
112 | 107 | TRACEY | FINCH | 33.59 | 5.20 | 128 | 62 |
113 | 10 | HEATHER | LAMBERT | 24.58 | 15.40 | 135 | 68 |
114 | 25 | RON | STEWART | 31.22 | 8.00 | 274 | 135 |
115 | 109 | JULIE | SIM | 35.15 | 3.40 | 275 | 136 |
116 | 58 | TANIA | PATEL | 33.56 | 7.20 | 276 | 137 |
160 | 127 | SUZANNE | HUNTER | 13.40 | 163 | 79 | |
160 | 66 | JUDITH | ARCHIBOLD | 10.20 | 164 | 80 | |
160 | 105 | CAROLINE | FREEMAN | 8.00 | 165 | 82 | |
160 | 103 | RICHARD | BAKER | 13.20 | 168 | 84 | |
160 | 41 | PHIL | REES | 16.40 | 184 | 93 | |
160 | 45 | VAUGHAN | HEMY | 17.40 | 189 | 96 | |
160 | 82 | ADRIAN | CONLIN | 14.00 | 194 | 99 | |
160 | 88 | CATHERINE | YATES | 14.20 | 198 | 101 | |
160 | 24 | RICHARD | ATKINSON | 10.20 | 214 | 108 | |
160 | 42 | ROBERT | WALKER | 19.00 | 219 | 109 | |
160 | 6 | SEAN | MALLEY | 17.00 | 222 | 111 | |
160 | 52 | CHRIS | MORLEY | 18.20 | 227 | 113 | |
160 | 70 | ELEANOR | PATTERSON | 6.40 | 229 | 115 | |
160 | 69 | SARAH | LIEBERMAN | 8.00 | 242 | 118 | |
160 | 7 | DAVID | MILTON | 12.40 | 243 | 119 | |
160 | 97 | TESSA | WENT | 5.40 | 247 | 121 | |
160 | 73 | BOB | RICHARDS | 11.20 | 248 | 122 | |
160 | 92 | COLIN | DILKS | 14.00 | 249 | 123 | |
160 | 71 | BELLA | PEARCE | 13.00 | 255 | 125 | |
160 | 39 | JOHN | BROWN | 14.00 | 258 | 127 | |
160 | 68 | JULIE | CROSS | 12.00 | 259 | 129 | |
160 | 11 | ANGIE | HALL | 12.00 | 320 | 160 | |
160 | 21 | JOHN | BRETTELL | 11.40 | 320 | 160 | |
160 | 32 | JOHN | NERGAARD | 12.00 | 320 | 160 | |
160 | 33 | DAVE | ANDERSON | 2.20 | 320 | 160 | |
160 | 34 | ALAN | CATLEY | 16.20 | 320 | 160 | |
160 | 47 | KEITH | ROBSON | 16.20 | 320 | 160 | |
160 | 49 | KEITH | PINDER | 15.00 | 320 | 160 | |
160 | 50 | STEVE | CLARK | 17.20 | 320 | 160 | |
160 | 54 | STEVE | THOMPSON | 15.00 | 320 | 160 | |
160 | 78 | KEN | McCORMICK | 12.20 | 320 | 160 | |
160 | 86 | ANDREW | HUNT | 15.20 | 320 | 160 | |
160 | 95 | SARAH | TAYLOR | 8.40 | 320 | 160 | |
160 | 104 | PAUL | BAKER | 12.20 | 320 | 160 | |
160 | 112 | JUDITH | PARKINSON | 5.40 | 320 | 160 | |
160 | 126 | KIRSTY | HUNTINGTON | 14.00 | 320 | 160 | |
160 | 142 | SHAUN | MORALEE | 20.20 | 320 | 160 | |
160 | 144 | TREVOR | WAKENSHAW | 13.40 | 320 | 160 | |
160 | 148 | BRENDAN | McMILLAN | 17.20 | 320 | 160 | |
160 | 152 | CHRISTINE | MCALLISTER | 3.00 | 320 | 160 | |
160 | 153 | IAN | MCALLISTER | 4.00 | 320 | 160 | |
160 | 154 | CHRIS | WESCOMBE | 15.40 | 320 | 160 |
NOTES:- Sarah Faulder was actually first across the line. Handicap amended and Sarah positioned as 19th
Ron, Julie and Tania - last three on the night - have handicaps eased to reflect their times
Fatty Morris was recorded TWICE. I have assumed that second "43" was actually "143"
Also had more times than numbers - any errors please let me know: OFFICIAL HANDICAPS TO FOLLOW
NSP: PLEASE DO NOT RUN IF NOT ENTERED - Else organise it yourselves and I will encourage non-entrants!!!
ALL HANDICAPS CHANGED AT LEAST 20 seconds - to have first starter at zero. Phil Lancaster